Reliable sea & air freight, DDP and door-to-door delivery from our Guangzhou warehouse to any address in the lower 48 — with transparent, estimated rates so you can plan before you commit.
Indicative USD estimates · final quote confirmed per shipmentThe workhorse route for Amazon FBA sellers and importers — reliable weekly sailings from Shanghai with UPS final-mile across the U.S. Pick standard or express based on how fast you need stock on the shelf.
| U.S. destination (ZIP zone) | Standard ≈ 21 days | Express ≈ 18 days |
|---|---|---|
| West — ZIP 8–9 (CA, WA, AZ…) | $1.70 – $2.70 /kg | $1.85 – $2.95 /kg |
| Central — ZIP 4–7 (TX, IL, CO…) | $2.00 – $2.80 /kg | $2.10 – $3.10 /kg |
| East — ZIP 0–3 (NY, FL, GA…) | $2.25 – $2.95 /kg | $2.40 – $3.25 /kg |
A faster door-to-door line where duties, fuel and residential delivery are baked in — and it accepts categories the standard line won't, like food, cosmetics and personal-use goods (excluding fatty foods). About 15 days to pickup after sailing.
| Weight tier | Estimated rate (West / ZIP 8–9) |
|---|---|
| First 2 kg | ≈ $17 |
| Each additional kg | ≈ $4.20 /kg |
| 11–20 kg | ≈ $3.50 /kg |
| 21–70 kg | ≈ $2.80 /kg |
| 71 kg and above | ≈ $2.50 – $2.65 /kg |
| California self-pickup | ≈ $1.80 /kg |
Store inventory in our self-operated U.S. warehouses (New York, Chicago, Houston, Los Angeles) and we pick, pack and ship every order to your customer — perfect for FBM, dropshipping and Amazon returns.
| Service | Estimated fee |
|---|---|
| Container unloading — 20 ft | $350 |
| Container unloading — 40 ft / 40 HQ | $450 |
| Container unloading — 45 HQ | $500 |
| Pallet in (≤ 120×100 cm) | $15 / pallet |
| Loose box in (≤ 30 kg) | $0.15 / box |
| Put-away to shelf — up to 5 kg | $0.50 / unit |
| Put-away — 5–9 kg / 9–22.5 kg | $1 / $2 per unit |
| Order weight | Estimated fee per order |
|---|---|
| Up to 1 kg | $0.50 |
| 1–2 kg | $0.80 |
| 2–5 kg | $1.50 |
| 5–9 kg | $2.00 |
| 9–22.5 kg | $2.50 |
| 22.5 kg+ | $3.50 – $6 /kg |
| Service | Estimated fee |
|---|---|
| Storage — first 30 days | Free |
| Storage — 31–60 / 61–90 days | $0.80 / $1.20 per CBM·day |
| Storage — 91–180 / 181+ days | $1.50 / $2.50 per CBM·day |
| Buyer-return handling | $2 / parcel |
| Labeling (product / carton / pallet) | $0.50 / label |
| Counting (per unit, by weight) | $0.20 – $1 / unit |
U.S. Customs rules are strict — knowing them up front saves time and avoids seizures.
All goods (outer & inner packaging, or the product itself) marked “MADE IN CHINA.” Amazon cartons need correct FBA & “Team Lift” labels. Declare the real product name, quantity and value with a valid HS code.
Toys need a safety certificate and an age label (e.g. “3+ years and older”). Items needing FCC/FDA approval must include the certificate. HDMI / SD / Bluetooth products need a valid authorization letter.
Counterfeits, pure batteries, liquids, powders, tobacco & e-cigarettes, magnets, knives/weapons, adult products, seeds, pest-control chemicals, hazardous or flammable goods. The standard line also excludes food, cosmetics, medical & baby products — use the express line for food/cosmetics.
Send your product, weight, volume and destination ZIP — we'll confirm the current rate, transit time and the best route. No obligation.